Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2001 Washington Griffins | |||||||||||||||||||
Record: 85-77 Finish: 2nd in GE North Division Runs Scored: 733 Runs Allowed: 671 Exp W-L: 88-74 Ballpark: Old Aerie Attendance: 3,042,637 Manager: Jason Kroner
Statistics / Schedule |
Minor League Records: AAA: 70-68, 7th in the Great Explorers AA: 59-79, 12th in the Great Explorers A: 76-62, 4th in the Great Explorers Postseason Results: Won National Cup Series 4-3 over North Carolina Clippers Won GE League Champ Series 4-2 over California Kings Won Wild Card Series 3-2 over Oregon Trappers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
1B | Richard Willie | 28 | 157 | 594 | 80 | 185 | 30 | 1 | 19 | 76 | 2 | 0 | 52 | 125 | .311 | .372 | .461 | .834 | 93.1 | 14.2 | 1.6 |
3B | #Raymond Berkeley | 35 | 162 | 600 | 70 | 166 | 24 | 3 | 12 | 70 | 4 | 0 | 52 | 97 | .277 | .333 | .387 | .719 | 73.9 | 10.6 | 5.3 |
CF | Ronnie Brito | 28 | 161 | 602 | 78 | 163 | 36 | 10 | 7 | 48 | 28 | 12 | 41 | 121 | .271 | .325 | .399 | .723 | 75.1 | 11.8 | 7.4 |
RF | #Rafael Pedroza | 28 | 159 | 567 | 89 | 152 | 29 | 4 | 19 | 81 | 4 | 1 | 77 | 42 | .268 | .360 | .434 | .794 | 85.9 | 15.9 | 5.0 |
SS | #Jason Kroner | 19 | 157 | 562 | 70 | 164 | 8 | 3 | 3 | 55 | 22 | 17 | 55 | 118 | .292 | .365 | .333 | .697 | 69.1 | 9.8 | 9.0 |
RF | *Paul Horn | 33 | 159 | 579 | 81 | 163 | 24 | 0 | 26 | 100 | 7 | 4 | 33 | 101 | .282 | .322 | .458 | .780 | 82.1 | 14.6 | 5.5 |
2B | Jose Abdullah | 34 | 149 | 556 | 70 | 166 | 39 | 3 | 19 | 79 | 12 | 7 | 32 | 86 | .299 | .346 | .482 | .828 | 87.4 | 16.8 | 8.3 |
C | Gene Tetrault | 27 | 114 | 430 | 72 | 110 | 25 | 2 | 23 | 84 | 0 | 0 | 34 | 92 | .256 | .316 | .484 | .800 | 61.0 | 11.1 | 3.5 |
C | *Steve Kingsbury | 33 | 84 | 162 | 16 | 31 | 11 | 0 | 4 | 16 | 2 | 1 | 13 | 43 | .191 | .254 | .333 | .588 | 13.3 | 0.4 | 1.0 |
1B | Bernardo Silvas | 29 | 120 | 144 | 16 | 41 | 5 | 2 | 4 | 21 | 0 | 0 | 11 | 32 | .285 | .333 | .431 | .764 | 19.3 | 3.3 | 0.2 |
RF | *Ronald Boyster | 28 | 93 | 134 | 23 | 32 | 7 | 0 | 6 | 22 | 2 | 1 | 15 | 24 | .239 | .322 | .425 | .748 | 18.6 | 3.4 | 1.3 |
SS | Erasmo Rivera | 34 | 84 | 116 | 12 | 23 | 3 | 0 | 2 | 10 | 0 | 1 | 10 | 26 | .198 | .260 | .276 | .536 | 8.1 | 0.0 | 1.1 |
C | *Carlos Martinez | 25 | 31 | 103 | 21 | 28 | 11 | 0 | 4 | 14 | 0 | 0 | 6 | 13 | .272 | .324 | .495 | .819 | 15.3 | 2.7 | 1.0 |
2B | Kenneth Jarvis | 31 | 48 | 84 | 15 | 19 | 4 | 1 | 0 | 9 | 2 | 0 | 13 | 19 | .226 | .330 | .298 | .628 | 9.0 | 1.0 | 1.0 |
RF | *Willy Dardar | 34 | 72 | 71 | 3 | 12 | 3 | 0 | 1 | 8 | 0 | 0 | 3 | 8 | .169 | .203 | .254 | .456 | 3.4 | 0.0 | 0.2 |
P | #Malik Meng | 31 | 31 | 64 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 22 | .063 | .076 | .078 | .154 | -2.8 | 0.0 | 0.0 |
P | Adrian Villicana | 33 | 29 | 58 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | .069 | .085 | .086 | .171 | -2.1 | 0.0 | 0.0 |
P | Jeeves Vanhooten | 26 | 29 | 55 | 5 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 26 | .109 | .125 | .127 | .252 | -0.9 | 0.0 | 0.0 |
P | Ron Yarbrough | 28 | 29 | 53 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 22 | .057 | .091 | .094 | .185 | -1.7 | 0.0 | 0.0 |
P | Brian Riojas | 31 | 27 | 52 | 1 | 9 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 12 | .173 | .200 | .212 | .412 | 2.3 | 0.0 | 0.0 |
P | Robert Platz | 29 | 11 | 20 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | .100 | .100 | .200 | .300 | -0.1 | 0.0 | 0.0 |
P | #Abram Barboza | 30 | 91 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .200 | .273 | .200 | .473 | 0.6 | 0.0 | 0.0 |
3B | Numbers Steven | 23 | 9 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .250 | .333 | .250 | .583 | 0.8 | 0.1 | 0.1 |
P | *Mario Espana | 26 | 81 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
P | Leonard Narvaez | 22 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
C | Pablo Lanza | 29 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .143 | .000 | .143 | -0.4 | 0.0 | 0.1 |
P | *Santos Gonzalez | 26 | 30 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | 0.2 | 0.0 | 0.0 |
P | *Chung Westbrook | 34 | 65 | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | 1.250 | 1.750 | 1.8 | 0.2 | 0.0 |
RF | *Paul Merle | 27 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 | 0.0 | 0.0 |
P | *Dale Vance | 33 | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | Malcolm Yokum | 35 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | Frankie Maria | 34 | 77 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | *Jason Gray | 22 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 | 0.2 | 0.0 | 0.0 |
Team Totals | 29.2 | 2362 | 5656 | 733 | 1491 | 266 | 30 | 150 | 706 | 86 | 44 | 458 | 1076 | .264 | .323 | .401 | .724 | 711.8 | 115.9 | 51.7 | |
Rank among 12 GE teams | 3 | 5 | 3 | 3 | 10 | 9 | 5 | 6 | 8 | 4 | 8 | 2 | 2 | 8 | 5 | 6 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
*Malik Meng | 31 | 11 | 12 | .478 | 31 | 31 | 0 | 198.0 | 181 | 98 | 24 | 68 | 158 | 4.45 | 5.0 |
Adrian Villicana | 33 | 10 | 13 | .435 | 29 | 29 | 0 | 194.7 | 178 | 83 | 23 | 56 | 147 | 3.84 | 8.3 |
Jeeves Vanhooten | 26 | 11 | 11 | .500 | 29 | 29 | 0 | 182.3 | 178 | 94 | 23 | 48 | 89 | 4.64 | 5.4 |
Brian Riojas | 31 | 11 | 4 | .733 | 27 | 27 | 0 | 178.3 | 161 | 69 | 26 | 42 | 118 | 3.48 | 11.4 |
Ron Yarbrough | 28 | 12 | 7 | .632 | 29 | 29 | 0 | 170.3 | 145 | 68 | 19 | 56 | 107 | 3.59 | 8.9 |
Abram Barboza | 30 | 5 | 5 | .500 | 91 | 0 | 3 | 100.0 | 85 | 28 | 8 | 28 | 54 | 2.52 | 10.6 |
*Mario Espana | 26 | 8 | 4 | .667 | 81 | 0 | 0 | 88.0 | 92 | 33 | 10 | 23 | 51 | 3.38 | 6.8 |
Frankie Maria | 34 | 3 | 4 | .429 | 77 | 0 | 2 | 67.0 | 66 | 35 | 10 | 26 | 65 | 4.70 | 2.9 |
Robert Platz | 29 | 3 | 1 | .750 | 11 | 11 | 0 | 65.3 | 52 | 23 | 9 | 21 | 50 | 3.17 | 4.4 |
Chung Westbrook | 34 | 7 | 4 | .636 | 65 | 0 | 36 | 64.3 | 51 | 12 | 2 | 18 | 73 | 1.68 | 15.4 |
*Dale Vance | 33 | 2 | 1 | .667 | 53 | 0 | 2 | 46.7 | 45 | 17 | 5 | 27 | 34 | 3.28 | 3.2 |
*Santos Gonzalez | 26 | 1 | 6 | .143 | 30 | 0 | 1 | 36.0 | 37 | 19 | 2 | 15 | 14 | 4.75 | 0.9 |
Malcolm Yokum | 35 | 1 | 1 | .500 | 21 | 2 | 0 | 27.0 | 29 | 14 | 2 | 14 | 15 | 4.67 | 0.7 |
Leonard Narvaez | 22 | 0 | 3 | .000 | 4 | 4 | 0 | 25.7 | 33 | 21 | 6 | 9 | 7 | 7.37 | 0.0 |
*Jason Gray | 22 | 0 | 0 | .000 | 19 | 0 | 4 | 19.3 | 10 | 4 | 2 | 11 | 6 | 1.86 | 3.5 |
Kenneth Jarvis | 31 | 0 | 1 | .000 | 1 | 0 | 0 | 0.3 | 4 | 4 | 1 | 0 | 0 | 109.09 | 0.0 |
Team Totals | 29.4 | 85 | 77 | .525 | 598 | 162 | 48 | 1463.3 | 1347 | 622 | 172 | 462 | 988 | 3.83 | 87.4 |
Rank among 12 GE teams | 4 | 4 | 6 | 4 | 3 | 4 | 8 | 3 | 6 | 11 | 3 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Paul Horn |
|
For questions or to report errors, please send us a note. |